Skip to content

Torrent Season Stats Winter 2014 // Friday // Division 3

RANK TEAM GP W T L GF GA +/- PTS Yellow card Red card Last 5
2 Torrent
17 12 1 4 88 49 39 37 10 0 L-W-W-W-L

Torrent Team Roster

., Jacub
., Vlad
Bandalac, Sergiu
Busuioc, Iulian
Cernica, Leo
Condrut, Calin
Costandoi, Alex
Enache, Bogdan
Enache, Eric
Eros, Feri
Gaita, Romi
Ionut, Olaru
Sinerovic, Marius
Stoini, Nae
Tofan, Liviu
Tutu, Florin
Volentir, Oleg

Torrent Schedule

Date Day Time Home Score Away Field  
2014-10-03 Friday 21:00 Torrent 3 0 Scoring Aces Dome #3  
2014-10-10 Friday 21:00 DSA Maniac 4 3 Torrent Dome #3  
2014-10-26 Sunday 20:00 Torrent 8 1 Mammouth Dome #3  
2014-11-07 Friday 21:00 Banter FC 1 3 Torrent Dome #3  
2014-11-14 Friday 22:00 Raiders 4 4 Torrent Dome #3  
2014-11-21 Friday 21:00 Torrent 4 2 Montreal United Dome #3  
2014-12-05 Friday 20:00 Torrent 4 3 Scoring Aces Dome #3  
2014-12-12 Friday 21:00 Montreal United 3 9 Torrent Dome #3  
2014-12-19 Friday 23:00 DSA Maniac 3 5 Torrent Dome #1  
2015-01-09 Friday 20:00 Banter FC 3 2 Torrent Dome #2  
2015-01-16 Friday 21:00 Raiders 3 9 Torrent Dome #2  
2015-01-30 Friday 21:00 Mammouth 0 10 Torrent Dome #2  
2015-02-06 Friday 20:00 Banter FC 3 2 Torrent Dome #3  
2015-02-13 Friday 21:00 Scoring Aces 2 5 Torrent Dome #3  
2015-02-20 Friday 22:00 Torrent 5 3 Yupanqui Dome #3  
2015-03-06 Friday 20:00 Torrent 9 3 Samba Kings Dome #3  
2015-03-13 Friday 22:00 DSA Maniac 11 3 Torrent Dome #3  
Playoffs - Quarter Finals
2015-03-20 Friday 21:00 Torrent 3 0 Raiders Dome #2  
Playoffs - Semi Finals
2015-03-27 Friday 21:00 Torrent 3 4 Montreal United Dome #3