Skip to content

Stechco Season Stats Summer 2015 // Thursday // Division 3

RANK TEAM GP W T L GF GA +/- PTS Yellow card Red card Last 5
5 Stechco
16 6 0 10 55 91 -36 18 15 1 L-W-L-L-L

Stechco Team Roster

Bui, Hien
Bui, Huy
BUI, Tung
DINH, Dong
FANNY, Xavier
HA, Hoang
HABIBZADEH, Hamid
HOANG, H-Anh
Hoang, Hieu
Le, Hoa
LE DREF, John
MAI, Son
NGUYEN, Hien
NGUYEN, Son
Nguyen, Tung
Pham, Nha
SY, Quy
TRAN, Dung
Trung, Do
TRUONG, Vinh
Vu, Hung

Stechco Schedule

Date Day Time Home Score Away Field  
2015-05-07 Thursday 19:15 Sporting FC 6 3 Stechco Soccerplexe #2  
2015-05-14 Thursday 21:30 Juggertanks 10 1 Stechco Soccerplexe #2  
2015-05-21 Thursday 19:00 Los Leones 3 4 Stechco Soccerplexe #2  
2015-06-04 Thursday 19:00 Stechco 2 3 Juggertanks Soccerplexe #2  
2015-06-11 Thursday 20:15 Stechco 2 6 Sporting FC Soccerplexe #2  
2015-06-18 Thursday 20:15 Stechco 5 3 FC Boom Soccerplexe #2  
2015-06-25 Thursday 19:00 Chempro 1 4 Stechco Soccerplexe #2  
2015-07-02 Thursday 19:00 Stechco 7 6 Burgundy Lion Soccerplexe #2  
2015-07-09 Thursday 20:15 Los Leones 8 3 Stechco Soccerplexe #2  
2015-07-23 Thursday 19:00 Stechco 5 4 Chempro Soccerplexe #2  
2015-07-30 Thursday 21:30 Los Leones 7 4 Stechco Soccerplexe #2  
2015-08-06 Thursday 19:00 Stechco 2 5 Juggertanks Soccerplexe #2  
2015-08-13 Thursday 19:00 Stechco 3 11 FC Boom Soccerplexe #2  
2015-08-20 Thursday 19:00 Stechco 3 5 Burgundy Lion Soccerplexe #2  
2015-08-27 Thursday 19:00 Sporting FC 2 6 Stechco Soccerplexe #2  
2015-09-03 Thursday 20:30 Los Leones 11 1 Stechco Soccerplexe #2  
Playoffs - Quarter Finals
2015-09-17 Thursday 21:45 FC Boom 4 3 Stechco Soccerplexe #2