Skip to content

Backdoor Bandits 2 Season Stats Winter 2016-17 // Mardi/Tuesday // D2

RANK TEAM GP W T L GF GA +/- PTS Yellow card Red card Last 5
3 Backdoor Bandits 2
17 11 3 3 62 24 38 36 9 0 W-L-L-W-W

Backdoor Bandits 2 Team Roster

Beaudoin, Louis Phillpe
Boily-Ortega, Metzi
Boudreault, Dominic
Campana Dorcelus, David
Chagnon, Marc Andre
Fournier, Wes
Leclair-Bouchard, Florent
Lira, Diego
Nemmich, Ghalem
Pelletier, Erik
Pham, Vink
Rioux De Vette, Thomas
Rochefort, Justin
Sansico, Tony
Weis, Ianik

Backdoor Bandits 2 Schedule

Date Day Time Home Score Away Field  
2016-11-01 Tuesday 21:00 Backdoor Bandits 2 8 0 HoodFC Dome #1  
2016-11-08 Tuesday 21:00 Lions 1 3 Backdoor Bandits 2 Dome #1  
2016-11-15 Tuesday 19:00 Backdoor Bandits 2 3 3 Abundancers2 Soccerplexe #2  
2016-11-22 Tuesday 22:00 Backdoor Bandits 2 6 4 EY Dome #2  
2016-11-29 Tuesday 21:00 HoodFC 1 1 Backdoor Bandits 2 Dome #2  
2016-12-06 Tuesday 20:00 Backdoor Bandits 2 3 0 Les Citizens de Montreal Dome #1  
2016-12-14 Wednesday 22:00 Abundancers2 1 2 Backdoor Bandits 2 Soccerplexe #2  
2016-12-20 Tuesday 21:00 Backdoor Bandits 2 2 2 UTXFC2 Dome #1  
2017-01-03 Tuesday 20:00 Backdoor Bandits 2 12 0 UTXFC2 Dome #1  
2017-01-17 Tuesday 21:00 Abundancers2 1 4 Backdoor Bandits 2 Dome #1  
2017-01-24 Tuesday 19:00 EY 0 5 Backdoor Bandits 2 Soccerplexe #2  
2017-01-31 Tuesday 21:00 Raging Bulls 2 1 Backdoor Bandits 2 Dome #2  
2017-02-07 Tuesday 21:00 Backdoor Bandits 2 3 2 Lions Dome #2  
2017-02-14 Tuesday 22:00 Backdoor Bandits 2 5 0 Les Citizens de Montreal Dome #2  
2017-02-21 Tuesday 21:00 Backdoor Bandits 2 1 4 WSFC Dome #2  
2017-02-28 Tuesday 20:00 Raging Bulls 3 2 Backdoor Bandits 2 Dome #1  
2017-03-06 Monday 19:00 Racing FC 0 1 Backdoor Bandits 2 Soccerplexe #2  
Playoffs - Quarter Finals
2017-03-21 Tuesday 20:00 Backdoor Bandits 2 7 1 UTXFC2 Dome #1  
Playoffs - Semi Finals
2017-03-28 Tuesday 21:00 Backdoor Bandits 2 2 3 Lions Dome #1