Skip to content

BB-3 Season Stats Summer 2017 // Monday Lundi // D3

RANK TEAM GP W T L GF GA +/- PTS Yellow card Red card Last 5
1 BB-3
16 12 2 2 81 34 47 38 1 0 W-W-W-T-W

BB-3 Team Roster

Abiorm, Saad
Borowzcyk, Toni
Campana Dorcelus, David
Cleroux, Maxime
Desjardins, Philippe
Farmer, Jean Gabriel
Farmer, Pierre Olivier
Fournier, Smith
Fournier, Wes
Garberoglio, Romain
Graveline, Simon
Lahaie, Max
Leclair-Bouchard, Florent
Lira, Diego
Nahoul, Alex
Ouellet, Greg
Papale, Francois
Pham, Vink
Plouffe, Ludovic
Rioux De Vette, Thomas
Rochefort, Justin
Sahli, Adam
Van Doesburg, Frank

BB-3 Schedule

Date Day Time Home Score Away Field  
2017-05-08 Monday 21:30 BB-3 3 4 FC BooM Soccerplexe #2  
2017-05-15 Monday 19:00 BB-3 2 3 Rockafellas Soccerplexe #2  
2017-05-22 Monday 20:15 FC BooM 3 4 BB-3 Soccerplexe #2  
2017-06-05 Monday 21:30 United FC 3 6 BB-3 Soccerplexe #2  
2017-06-12 Monday 19:00 Delta Machine 0 3 BB-3 Soccerplexe #2  
2017-06-19 Monday 21:30 BB-3 4 2 Boca Soccerplexe #2  
2017-06-26 Monday 20:15 BB-3 4 1 EY Soccerplexe #2  
2017-07-03 Monday 19:00 BB-3 3 3 Rockafellas Soccerplexe #2  
2017-07-10 Monday 20:15 FC BooM 4 5 BB-3 Soccerplexe #2  
2017-07-24 Monday 21:30 United FC 2 3 BB-3 Soccerplexe #2  
2017-07-31 Monday 19:00 Delta Machine 0 14 BB-3 Soccerplexe #2  
2017-08-07 Monday 21:30 BB-3 2 0 Boca Soccerplexe #2  
2017-08-14 Monday 20:15 BB-3 5 5 EY Soccerplexe #2  
2017-08-21 Monday 19:00 BB-3 6 2 Rockafellas Soccerplexe #2  
2017-08-28 Monday 20:15 Delta Machine 2 7 BB-3 Soccerplexe #2  
2017-09-11 Monday 20:15 United FC 0 10 BB-3 Soccerplexe #2  
Playoffs - Semi Finals
2017-09-25 Monday 20:00 BB-3 6 3 EY Soccerplexe #1  
Playoffs - Finals
2017-10-02 Monday 20:00 BB-3 2 1 FC BooM Soccerplexe #1