Skip to content

FC BooM Season Stats Summer 2017 // Monday Lundi // D3

RANK TEAM GP W T L GF GA +/- PTS Yellow card Red card Last 5
2 FC BooM
16 11 2 3 108 51 57 35 9 3 W-W-W-W-T

FC BooM Team Roster

Alcalde, Matthew
Bond, Doug
Braithwaite, Matt
Cienfuegos, Cesar
Di Poi, Sebastian
Drake, Garrett
Francis, Nav
Harris, Rhett
Kahlil, Zach
Machado, Dave
Salomon-Ali, Jeremie
Smith, Justin
White-Dallas, Ryan

FC BooM Schedule

Date Day Time Home Score Away Field  
2017-05-08 Monday 21:30 BB-3 3 4 FC BooM Soccerplexe #2  
2017-05-15 Monday 20:15 Boca 4 4 FC BooM Soccerplexe #2  
2017-05-22 Monday 20:15 FC BooM 3 4 BB-3 Soccerplexe #2  
2017-05-29 Monday 21:30 EY 3 8 FC BooM Soccerplexe #2  
2017-06-05 Monday 19:00 FC BooM 11 0 Delta Machine Soccerplexe #2  
2017-06-12 Monday 21:30 FC BooM 6 1 Rockafellas Soccerplexe #2  
2017-06-26 Monday 19:00 United FC 2 13 FC BooM Soccerplexe #2  
2017-07-03 Monday 20:15 Boca 2 9 FC BooM Soccerplexe #2  
2017-07-10 Monday 20:15 FC BooM 4 5 BB-3 Soccerplexe #2  
2017-07-17 Monday 21:30 EY 8 2 FC BooM Soccerplexe #2  
2017-07-24 Monday 19:00 FC BooM 11 6 Delta Machine Soccerplexe #2  
2017-07-31 Monday 21:30 FC BooM 3 3 Rockafellas Soccerplexe #2  
2017-08-14 Monday 19:00 United FC 2 4 FC BooM Soccerplexe #2  
2017-08-21 Monday 20:15 Boca 4 6 FC BooM Soccerplexe #2  
2017-09-04 Monday 21:30 EY 2 10 FC BooM Soccerplexe #2  
2017-09-11 Monday 19:00 FC BooM 10 2 Delta Machine Soccerplexe #2  
Playoffs - Semi Finals
2017-09-25 Monday 20:00 FC BooM 5 0 United FC Soccerplexe #2  
Playoffs - Finals
2017-10-02 Monday 20:00 BB-3 2 1 FC BooM Soccerplexe #1