Skip to content

FC Boom Season Stats Winter 2014 // Tuesday // Division 2

RANK TEAM GP W T L GF GA +/- PTS
1 FC Boom
17 10 3 4 69 53 16 33

FC Boom Team Roster

Alcade, Matthew
Aube, Daniel
Bond, Doug
Braithwaite, Matt
Cienfuegos, Cesar
Danny, Ludwig
Edwards, Houston
Gil, Jimmy
Iliopoulos, Denis
Lussier, JP
McLean, Derek
Petrovic, Chris
Ruz, Jason
Salomon-Ali, Jeremie
Smith, Justin
Verdon, Chris
Zonta, Mike

FC Boom Schedule

Date Day Time Home Score Away Field  
2014-11-04 Tuesday 22:00 Sporting 4 1 FC Boom Dome #2  
2014-11-11 Tuesday 21:00 FC Boom 5 6 Chakals Dome #2  
2014-11-18 Tuesday 22:00 KFC 1 4 FC Boom Dome #2  
2014-11-25 Tuesday 21:00 Cyclone 2 3 FC Boom Dome #2  
2014-12-02 Tuesday 22:00 Potholes United 4 7 FC Boom Dome #2  
2014-12-16 Tuesday 21:00 Cyclone 1 5 FC Boom Dome #2  
2015-01-07 Wednesday 22:00 Chakals 7 3 FC Boom Soccerplexe #2  
2015-01-13 Tuesday 23:00 FC Boom 5 3 Potholes United Dome #1  
2015-01-21 Wednesday 22:00 FC Boom 4 1 United FC Soccerplexe #2  
2015-01-27 Tuesday 22:00 KFC 2 5 FC Boom Dome #2  
2015-02-03 Tuesday 23:00 FC Boom 3 3 Cyclone Dome #1  
2015-02-10 Tuesday 21:00 FC Boom 4 2 Chakals Dome #2  
2015-02-17 Tuesday 21:00 Potholes United 4 4 FC Boom Dome #2  
2015-02-24 Tuesday 21:00 United FC 2 2 FC Boom Dome #2  
2015-03-03 Tuesday 21:00 FC Boom 2 6 KFC Dome #1  
2015-03-10 Tuesday 22:00 Cyclone 3 7 FC Boom Dome #2  
2015-03-17 Tuesday 22:00 FC Boom 5 2 United FC Dome #2  
Playoffs - Semi Finals
2015-04-07 Tuesday 21:00 FC Boom 2 1 Cyclone Dome #2  
Playoffs - Finals
2015-04-14 Tuesday 20:00 FC Boom 2 1 KFC Dome #1