Skip to content

Sporting Season Stats Winter 2014 // Tuesday // Division 1

RANK TEAM GP W T L GF GA +/- PTS Yellow card Red card Last 5
5 Sporting
17 8 1 8 82 75 7 25 5 0 T-L-L-W-L

Sporting Team Roster

Achauch, Nassime
Ahmadi, Sam
Ardalan, Mazdak
Asif, Ali
Batty, Marc
Batty, Mike
Bidamon, Samtou
Boanta, Lucian
Bogoan, Toropu
Deir, Walid
Dicesare, Alessandro
Gaskell, Shane
Jit, Tony
Mavriannakis, Steven
Merrette, Jonathan
Mirzadi, Moe
Popescu, Alexandru
Quintero, Andres
Raecon, Phillip
Vias, Dan
Yazbeck, Hadi
Zandi, Darius

Sporting Schedule

Date Day Time Home Score Away Field  
2014-11-04 Tuesday 22:00 Sporting 4 1 FC Boom Dome #2  
2014-11-11 Tuesday 21:00 Sporting 8 1 Yugo Utd. Dome #1  
2014-11-18 Tuesday 22:00 Real Montreal 6 10 Sporting Dome #1  
2014-11-25 Tuesday 20:00 UTX FC 1 11 Sporting Dome #1  
2014-12-02 Tuesday 20:00 BangBros FC 0 10 Sporting Dome #1  
2014-12-09 Tuesday 23:00 AC Liendo 4 2 Sporting Dome #1  
2014-12-16 Tuesday 22:00 Real Montreal 6 7 Sporting Dome #1  
2015-01-13 Tuesday 20:00 SSS FC 2 4 Sporting Dome #1  
2015-01-20 Tuesday 20:00 SSS FC 5 4 Sporting Dome #1  
2015-01-27 Tuesday 21:00 UTX FC 9 1 Sporting Dome #3  
2015-02-03 Tuesday 21:00 BangBros FC 4 3 Sporting Dome #2  
2015-02-10 Tuesday 23:00 AC Liendo 11 3 Sporting Dome #1  
2015-02-24 Tuesday 21:00 Sporting 3 4 SSS FC Dome #1  
2015-03-10 Tuesday 22:00 Sporting 3 0 Real Montreal Dome #1  
2015-03-17 Tuesday 22:00 AC Liendo 9 4 Sporting Dome #1  
2015-03-18 Wednesday 22:00 Sporting 1 8 BangBros FC Soccerplexe #2  
2015-03-24 Tuesday 22:00 Sporting 4 4 UTX FC Dome #1  
Playoffs - Quarter Finals
2015-03-31 Tuesday 21:00 BangBros FC 4 10 Sporting Dome #1  
Playoffs - Semi Finals
2015-04-07 Tuesday 22:00 AC Liendo 4 2 Sporting Dome #1